![Conveyor Top B](/images/products/options_tabs/Conveyor-Top-B.jpg)
Roller conveyor mounted to platform transferring item on or off of lift. For integration with conveyor systems.
X3WT and X4WT Series
XLT Series
![]() Lift height and tilt angle are controlled independently allowing operators to position loads precisely at the most comfortable height and working angle. Because the tilt cylinder is set into the lifting platform, the unit's lowered height is reduced. Hydraulic Scissor Lift & Tilt Tables are available in 1,000, 2,000 or 4,000 capacities with 30˚ or 45˚ tilt angles.
|
Model Number | Load Capacity | Raised Height | Low Height | Degree of Tilt | Standard Base | Maximum Platform | Lifting Speed | Tilting Speed | Shipping Weight | |
---|---|---|---|---|---|---|---|---|---|---|
X3WT Series | ||||||||||
X3WT36-20 | 2000 lbs | 47 ½" | 11 ½" | 30°/45° | 36 x 48" | 60 x 60" | 42 sec | 8 sec | 1370 lbs | |
X3WT36-40 | 4000 lbs | 47 ½" | 11 ½" | 30°/45° | 36 x 48" | 60 x 60" | 43 sec | 8 sec | 1420 lbs | |
X4WT Series | ||||||||||
X4WT36-20 | 2000 lbs | 47 ½" | 11 ½" | 30°/45° | 48 x 48" | 72 x 60" | 42 sec | 8 sec | 1450 lbs | |
X4WT36-40 | 4000 lbs | 47 ½" | 11 ½" | 30°/45° | 48 x 48" | 72 x 60" | 43 sec | 8 sec | 1500 lbs | |
XLT Series | ||||||||||
XLT36-10 | 1000 lbs | 49 ¾" | 13 ¾" | 30°/45° | 24 x 48" | 48 x 48" | 20 sec | 15 sec | 1000 lbs | |
XLT36-20 | 2000 lbs | 50 ¾" | 14 ¾" | 30°/45° | 24 x 48" | 50 x 50" | 30 sec | 15 sec | 1100 lbs | |
XLT36-40 | 4000 lbs | 50 ¾" | 14 ¾" | 30°/45° | 24 x 48" | 50 x 50" | 44 sec | 15 sec | 1350 lbs |
Popular products are Always in Stock and ship in one week when you specify AIS on your purchase order.
Email: sales@prestolifts.com
Telephone: 1-800-343-9322, 508-952-4000
FAX: 1-888-788-6496, 508-952-4001
FOB point: Manila, AR 72442
Office: 2 Hampshire Street, Suite 102
Foxborough, MA 02035