![Conveyor Top B](/images/products/options_tabs/Conveyor-Top-B.jpg)
Roller conveyor mounted to platform transferring item on or off of lift. For integration with conveyor systems.
![]() Dual Scissor lifts are ideal for wide loads. The dual lifting mechanism provides excellent stability for high capacity lifting applications - up to 12,000 lbs. |
Model Number | Load Capacity | Raised Height | Low Height | Std. Base & Platform | Max. Platform | Lifting Speed | Motor HP | Voltage/ Phase/HZ | Shipping Weight | |
---|---|---|---|---|---|---|---|---|---|---|
XL36D Series – 36" Travel | ||||||||||
XL36D-40 | 4000 lbs | 43" | 7 ¼" | 48" x 48" | 72" x 72" | 34 sec | 1 | 115/1/60 | 1280 lbs | |
XL36D-80 | 8000 lbs | 43" | 7 ¼" | 48" x 48" | 72" x 72" | 44 sec | 1 ½" | 230,460/3/60 | 1340 lbs | |
X36D-120 | 12000 lbs | 43" | 7 ¼" | 48" x 48" | 72" x 72" | 60 sec | 1 ½ | 230,460/3/60 | 1400 lbs | |
XL48D Series – 48" Travel | ||||||||||
XL48D-40 | 4000 lbs | 55" | 7 ¼" | 48" x 64" | 72" x 96" | 64 sec | 1 ½ | 230,460/3/60 | 1600 lbs | |
XL48D-80 | 8000 lbs | 55" | 7 ¼" | 48" x 64" | 72" x 96" | 72 sec | 1 ½ | 230,460/3/60 | 1700 lbs | |
XL48D-120 | 12000 lbs | 55" | 7 ¼" | 48" x 64" | 72" x 96" | 78 sec | 1 ½ | 230,460/3/60 | 1800 lbs | |
XL60D Series – 60" Travel | ||||||||||
XL60D-40 | 4000 lbs | 70" | 10" | 48" x 86" | 72" x 120" | 20 sec | 3 | 230,460/3/60 | 2500 lbs | |
XL60D-80 | 8000 lbs | 70" | 10" | 48" x 86" | 72" x 120" | 40 sec | 3 | 230,460/3/60 | 2650 lbs | |
XL60D-120 | 12000 lbs | 70" | 10" | 48" x 86" | 72" x 120" | 60 sec | 3 | 230,460/3/60 | 2750 lbs |
Popular products are Always in Stock and ship in one week when you specify AIS on your purchase order.
Email: sales@prestolifts.com
Telephone: 1-800-343-9322, 508-952-4000
FAX: 1-888-788-6496, 508-952-4001
FOB point: Manila, AR 72442
Office: 2 Hampshire Street, Suite 102
Foxborough, MA 02035